Make payments with PayPal - it's fast, free and secure!
SHOPPING CART CHECKOUT COMMENT
Digital Scale Canada

User Feedback

When I'm transplanting or planting out bare root plants I sprinkle the mycorrhizae on the roots or in the planting hole; it doesn't take much. - Jim King April 2006


Ordering Product Instructions

Indole Butyric Acid K

IBA-K is a water-soluble type of Indole Butyric Acid.

Power Cloning Plant Cuttings With IBAK

Product Ordering

Indole Butyric Acid K 98%

Not Available In Canada

Item Price (US$) Quantity Item Total (US$)
5 Grams 11.42 0.00
10 Grams 17.07 0.00
25 Grams 34.20 0.00
50 Grams 57.28 0.00
100 Grams 96.08 0.00
Other quantities available upon request.

Instructions

Super-Grow has been running many tests for using IBAK for cloning plant cuttings. Your can get the details of how we used it at PowerCloning.jsp.

Dissolving

You can just add the powder directly to water.

Diluting

So how much water do you use and how much powder? If you took a look at how IBAK is used for cloning plants you can read about some of the best way to use it.

In the table below you can see how much powder to use. For example, if you use 1 scoop and you want to make 120 PPM go to the left column and you will find the row for 1 scoop. Go across and you find how much water to use to make 120 PPM.

Important

there are three sets of tables. One set are for IBAK that has 0.038 grams per scoop; another set are for IBAK that has 0.042 grams per scoop; and the other 0.047 grams per scoop. The scoop weights is marked on the sheet of paper that came with your product.

PPM Table for 0.038 Grams Per Scoop

Indole Butyric Acid K Mixing
  • Product Purity: 98.0%.
  • Scoop weight: 0.038 grams.
  • Fill the scoop to the top but not above the rim.
  • Please read the FAQ and select the PPM that seems the best for you type of plant and the type of results you want. It may be smart to start at an even lower PPM and over time, depending on results, you can raise or lower the PPM.
How Much Powder
To use
How Much Water To use
120.0 PPM 160.0 PPM 200.0 PPM
Scoops Grams Liter US Ounce US Gallon Liter US Ounce US Gallon Liter US Ounce US Gallon
1 0.038 0.310 10.494 0.082 0.233 7.870 0.061 0.186 6.296 0.049
2 0.076 0.621 20.987 0.164 0.465 15.740 0.123 0.372 12.592 0.098
3 0.114 0.931 31.481 0.246 0.698 23.611 0.184 0.559 18.889 0.148
4 0.152 1.241 41.974 0.328 0.931 31.481 0.246 0.745 25.185 0.197
5 0.190 1.552 52.468 0.410 1.164 39.351 0.307 0.931 31.481 0.246
6 0.228 1.862 62.962 0.492 1.396 47.221 0.369 1.117 37.777 0.295
7 0.266 2.172 73.455 0.574 1.629 55.091 0.430 1.303 44.073 0.344
8 0.304 2.483 83.949 0.656 1.862 62.962 0.492 1.490 50.369 0.394
9 0.342 2.793 94.443 0.738 2.095 70.832 0.553 1.676 56.666 0.443

Indole Butyric Acid K Mixing
  • Product Purity: 98.0%.
  • Scoop weight: 0.038 grams.
  • Fill the scoop to the top but not above the rim.
  • Please read the FAQ and select the PPM that seems the best for you type of plant and the type of results you want. It may be smart to start at an even lower PPM and over time, depending on results, you can raise or lower the PPM.
How Much Powder
To use
How Much Water To use
240.0 PPM 280.0 PPM 320.0 PPM
Scoops Grams Liter US Ounce US Gallon Liter US Ounce US Gallon Liter US Ounce US Gallon
1 0.038 0.155 5.247 0.041 0.133 4.497 0.035 0.116 3.935 0.031
2 0.076 0.310 10.494 0.082 0.266 8.995 0.070 0.233 7.870 0.061
3 0.114 0.466 15.740 0.123 0.399 13.492 0.105 0.349 11.805 0.092
4 0.152 0.621 20.987 0.164 0.532 17.989 0.141 0.465 15.740 0.123
5 0.190 0.776 26.234 0.205 0.665 22.486 0.176 0.582 19.676 0.154
6 0.228 0.931 31.481 0.246 0.798 26.984 0.211 0.698 23.611 0.184
7 0.266 1.086 36.728 0.287 0.931 31.481 0.246 0.815 27.546 0.215
8 0.304 1.241 41.974 0.328 1.064 35.978 0.281 0.931 31.481 0.246
9 0.342 1.397 47.221 0.369 1.197 40.475 0.316 1.047 35.416 0.277

Indole Butyric Acid K Mixing
  • Product Purity: 98.0%.
  • Scoop weight: 0.038 grams.
  • Fill the scoop to the top but not above the rim.
  • Please read the FAQ and select the PPM that seems the best for you type of plant and the type of results you want. It may be smart to start at an even lower PPM and over time, depending on results, you can raise or lower the PPM.
How Much Powder
To use
How Much Water To use
400.0 PPM 500.0 PPM 600.0 PPM
Scoops Grams Liter US Ounce US Gallon Liter US Ounce US Gallon Liter US Ounce US Gallon
1 0.038 0.093 3.148 0.025 0.074 2.518 0.020 0.062 2.099 0.016
2 0.076 0.186 6.296 0.049 0.149 5.037 0.039 0.124 4.197 0.033
3 0.114 0.279 9.444 0.074 0.223 7.555 0.059 0.186 6.296 0.049
4 0.152 0.372 12.592 0.098 0.298 10.074 0.079 0.248 8.395 0.066
5 0.190 0.466 15.740 0.123 0.372 12.592 0.098 0.310 10.494 0.082
6 0.228 0.559 18.889 0.148 0.447 15.111 0.118 0.372 12.592 0.098
7 0.266 0.652 22.037 0.172 0.521 17.629 0.138 0.434 14.691 0.115
8 0.304 0.745 25.185 0.197 0.596 20.148 0.157 0.497 16.790 0.131
9 0.342 0.838 28.333 0.221 0.670 22.666 0.177 0.559 18.889 0.148

PPM Table for 0.047 Grams Per Scoop

Indole Butyric Acid K Mixing
  • Product Purity: 98.0%.
  • Scoop weight: 0.047 grams.
  • Fill the scoop to the top but not above the rim.
  • Please read the FAQ and select the PPM that seems the best for you type of plant and the type of results you want. It may be smart to start at an even lower PPM and over time, depending on results, you can raise or lower the PPM.
How Much Powder
To use
How Much Water To use
120.0 PPM 160.0 PPM 200.0 PPM
Scoops Grams Liter US Ounce US Gallon Liter US Ounce US Gallon Liter US Ounce US Gallon
1 0.047 0.384 12.979 0.101 0.288 9.734 0.076 0.230 7.787 0.061
2 0.094 0.768 25.958 0.203 0.576 19.468 0.152 0.461 15.575 0.122
3 0.141 1.152 38.937 0.304 0.864 29.203 0.228 0.691 23.362 0.183
4 0.188 1.535 51.916 0.406 1.152 38.937 0.304 0.921 31.149 0.243
5 0.235 1.919 64.895 0.507 1.439 48.671 0.380 1.151 38.937 0.304
6 0.282 2.303 77.874 0.608 1.727 58.405 0.456 1.382 46.724 0.365
7 0.329 2.687 90.853 0.710 2.015 68.139 0.532 1.612 54.512 0.426
8 0.376 3.071 103.832 0.811 2.303 77.874 0.608 1.842 62.299 0.487
9 0.423 3.455 116.810 0.913 2.591 87.608 0.684 2.073 70.086 0.548

Indole Butyric Acid K Mixing
  • Product Purity: 98.0%.
  • Scoop weight: 0.047 grams.
  • Fill the scoop to the top but not above the rim.
  • Please read the FAQ and select the PPM that seems the best for you type of plant and the type of results you want. It may be smart to start at an even lower PPM and over time, depending on results, you can raise or lower the PPM.
How Much Powder
To use
How Much Water To use
240.0 PPM 280.0 PPM 320.0 PPM
Scoops Grams Liter US Ounce US Gallon Liter US Ounce US Gallon Liter US Ounce US Gallon
1 0.047 0.192 6.489 0.051 0.165 5.562 0.043 0.144 4.867 0.038
2 0.094 0.384 12.979 0.101 0.329 11.125 0.087 0.288 9.734 0.076
3 0.141 0.576 19.468 0.152 0.494 16.687 0.130 0.432 14.601 0.114
4 0.188 0.768 25.958 0.203 0.658 22.250 0.174 0.576 19.468 0.152
5 0.235 0.960 32.447 0.253 0.823 27.812 0.217 0.720 24.336 0.190
6 0.282 1.152 38.937 0.304 0.987 33.374 0.261 0.864 29.203 0.228
7 0.329 1.343 45.426 0.355 1.152 38.937 0.304 1.008 34.070 0.266
8 0.376 1.535 51.916 0.406 1.316 44.499 0.348 1.152 38.937 0.304
9 0.423 1.727 58.405 0.456 1.481 50.062 0.391 1.295 43.804 0.342

Indole Butyric Acid K Mixing
  • Product Purity: 98.0%.
  • Scoop weight: 0.047 grams.
  • Fill the scoop to the top but not above the rim.
  • Please read the FAQ and select the PPM that seems the best for you type of plant and the type of results you want. It may be smart to start at an even lower PPM and over time, depending on results, you can raise or lower the PPM.
How Much Powder
To use
How Much Water To use
400.0 PPM 500.0 PPM 600.0 PPM
Scoops Grams Liter US Ounce US Gallon Liter US Ounce US Gallon Liter US Ounce US Gallon
1 0.047 0.115 3.894 0.030 0.092 3.115 0.024 0.077 2.596 0.020
2 0.094 0.230 7.787 0.061 0.184 6.230 0.049 0.154 5.192 0.041
3 0.141 0.345 11.681 0.091 0.276 9.345 0.073 0.230 7.787 0.061
4 0.188 0.461 15.575 0.122 0.368 12.460 0.097 0.307 10.383 0.081
5 0.235 0.576 19.468 0.152 0.461 15.575 0.122 0.384 12.979 0.101
6 0.282 0.691 23.362 0.183 0.553 18.690 0.146 0.461 15.575 0.122
7 0.329 0.806 27.256 0.213 0.645 21.805 0.170 0.537 18.171 0.142
8 0.376 0.921 31.149 0.243 0.737 24.920 0.195 0.614 20.766 0.162
9 0.423 1.036 35.043 0.274 0.829 28.035 0.219 0.691 23.362 0.183

All material on this website is Copyright ©2003,2004,2005,2006,2007,2008,2009 Super-Grow unless otherwise noted. This website is protected by copyright law.