Make payments with PayPal - it's fast, free and secure!
SHOPPING CART CHECKOUT COMMENT
Digital Scale Canada

User Feedback

My new very small hybrid French lilacs are doing well as a result of regular spraying with roughly 50 ppm Gibberellic Acid (GA3) solution. - John M., June 2005


NAA-AA

This is a water soluble form of Naphthalene Acetic Acid. It can significantly increase the number and length and dry weight of root hairs, small roots and large roots.

Product Ordering

NAA-AA 99%

Not Available In Canada

Item Price (US$) Quantity Item Total (US$)
5 Grams 4.70 0.00
10 Grams 7.05 0.00
25 Grams 14.07 0.00
50 Grams 23.39 0.00
Other quantities available upon request.

Instructions

Using NAA-AA

NAA-AA is water-soluble so you just put it in water and mix. NAA-AA is meant to be used for getting plant cuttings to grow roots, and it is best used combined with IBAK which is also primarely used for generating roots in plant cuttings. While IBAK alone can generate roots combining it with NAA-AA improves the results. An important point is that different plants work best at different combinations of IBAK and NAA-AA, so this site has a Power Cloning page where we post the results of our own tests.

NAA-AA Mixing
  • Product Purity: 99.0%.
  • Scoop weight: 0.065 grams.
  • Fill the scoop to the top but not above the rim.
  • Please read the FAQ and select the PPM that seems the best for you type of plant and the type of results you want. It may be smart to start at an even lower PPM and over time, depending on results, you can raise or lower the PPM.
How Much Powder
To use
How Much Water To use
50.0 PPM 75.0 PPM 100.0 PPM
Scoops Grams Liter US Ounce US Gallon Liter US Ounce US Gallon Liter US Ounce US Gallon
1 0.065 1.287 43.519 0.340 0.858 29.012 0.227 0.644 21.759 0.170
2 0.130 2.574 87.037 0.680 1.716 58.025 0.453 1.287 43.519 0.340
3 0.195 3.861 130.556 1.020 2.574 87.037 0.680 1.931 65.278 0.510
4 0.260 5.148 174.074 1.360 3.432 116.050 0.907 2.574 87.037 0.680
5 0.325 6.435 217.593 1.700 4.290 145.062 1.133 3.218 108.797 0.850
6 0.390 7.722 261.112 2.040 5.148 174.074 1.360 3.861 130.556 1.020
7 0.455 9.009 304.630 2.380 6.006 203.087 1.587 4.505 152.315 1.190
8 0.520 10.296 348.149 2.720 6.864 232.099 1.813 5.148 174.074 1.360
9 0.585 11.583 391.668 3.060 7.722 261.112 2.040 5.791 195.834 1.530

NAA-AA Mixing
  • Product Purity: 99.0%.
  • Scoop weight: 0.065 grams.
  • Fill the scoop to the top but not above the rim.
  • Please read the FAQ and select the PPM that seems the best for you type of plant and the type of results you want. It may be smart to start at an even lower PPM and over time, depending on results, you can raise or lower the PPM.
How Much Powder
To use
How Much Water To use
125.0 PPM 150.0 PPM 200.0 PPM
Scoops Grams Liter US Ounce US Gallon Liter US Ounce US Gallon Liter US Ounce US Gallon
1 0.065 0.515 17.407 0.136 0.429 14.506 0.113 0.322 10.880 0.085
2 0.130 1.030 34.815 0.272 0.858 29.012 0.227 0.644 21.759 0.170
3 0.195 1.544 52.222 0.408 1.287 43.519 0.340 0.965 32.639 0.255
4 0.260 2.059 69.630 0.544 1.716 58.025 0.453 1.287 43.519 0.340
5 0.325 2.574 87.037 0.680 2.145 72.531 0.567 1.609 54.398 0.425
6 0.390 3.089 104.445 0.816 2.574 87.037 0.680 1.931 65.278 0.510
7 0.455 3.604 121.852 0.952 3.003 101.543 0.793 2.252 76.158 0.595
8 0.520 4.118 139.260 1.088 3.432 116.050 0.907 2.574 87.037 0.680
9 0.585 4.633 156.667 1.224 3.861 130.556 1.020 2.896 97.917 0.765

NAA-AA Mixing
  • Product Purity: 99.0%.
  • Scoop weight: 0.065 grams.
  • Fill the scoop to the top but not above the rim.
  • Please read the FAQ and select the PPM that seems the best for you type of plant and the type of results you want. It may be smart to start at an even lower PPM and over time, depending on results, you can raise or lower the PPM.
How Much Powder
To use
How Much Water To use
250.0 PPM 300.0 PPM 350.0 PPM
Scoops Grams Liter US Ounce US Gallon Liter US Ounce US Gallon Liter US Ounce US Gallon
1 0.065 0.257 8.704 0.068 0.215 7.253 0.057 0.184 6.217 0.049
2 0.130 0.515 17.407 0.136 0.429 14.506 0.113 0.368 12.434 0.097
3 0.195 0.772 26.111 0.204 0.644 21.759 0.170 0.552 18.651 0.146
4 0.260 1.030 34.815 0.272 0.858 29.012 0.227 0.735 24.868 0.194
5 0.325 1.287 43.519 0.340 1.073 36.266 0.283 0.919 31.085 0.243
6 0.390 1.544 52.222 0.408 1.287 43.519 0.340 1.103 37.302 0.291
7 0.455 1.802 60.926 0.476 1.502 50.772 0.397 1.287 43.519 0.340
8 0.520 2.059 69.630 0.544 1.716 58.025 0.453 1.471 49.736 0.389
9 0.585 2.317 78.334 0.612 1.931 65.278 0.510 1.655 55.953 0.437

All material on this website is Copyright ©2003,2004,2005,2006,2007,2008,2009 Super-Grow unless otherwise noted. This website is protected by copyright law.